



























































Property Attributes
- MLS#202115399
- TypePending
- CountySARATOGA
- CitySaratoga Springs - Inside
- AreaSaratoga Springs City
- NeighborhoodLakewood Estates
- Zip12866
- StyleColonial
- Year Built1984
- Taxes12027
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2324
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Valerie Thompson with Roohan Realty
Data Source:
GLOBAL MLS
Property Description
Wonderful one owner colonial in Saratoga Springs. Features include 4 bedrooms, 2.5 baths, first floor office, updated baths, hardwood floors, formal dining room, living room and family room that flows to a fantastic 3 season room. Composite deck off 3 season room. Landscaped grounds with sprinkler system. Quiet street lined with mature trees. Move right in!
Price History | |
---|---|
4/7/2021 | Listed $539,000 |
General Features
Amenities | Built-In Cabinets, Ceramic Tile, Sliding Glass Door |
---|---|
Appliances | Range w/Oven, Refrigerator, Dishwasher, Disposal, Microwave, Washer & Dryer |
Below Ground Sqft | 1204 |
Flooring | Carpet-Wall/Wall, Ceramic Tile, Hardwood |
Garage | Attached |
Handicap Access | No |
Laundry Y/N | 1st Floor, Room |
Listing Area | Saratoga Springs City (311) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Saratoga Springs |
Sewer | Public |
Style | Colonial |
Water | Public |
Water Heater | Natural Gas |
Interior Features
Attic | Hatch |
---|---|
Basement | Finished Area, Recreation Room |
Cooling | Central Air |
Dining Room | Formal Dining Room |
Family Room | Yes |
Features | Crown Molding |
First Floor Bath | Partial |
First Floor Bedroom | No |
Heating Fuel | Natural Gas |
Heating System | Hot Air |
Interior Features | Cable Hook-Up, Paddle Fan, High Speed Internet Acc, Gran/Solid Surf Counters, Ceramic Tile Bath, W/D Connections, Walk-In Closets |
Kitchen | Eat-In, Modern, Pantry |
Kitchen | Eat In |
Master Bath | Full |
Master Bedroom | Second Floor, Suite |
Exterior Features
# Off Street Parking Spc | 6 |
---|---|
Exterior | Wood |
Exterior Features | Deck, Lighting, Patio, Shed, Sprinkler In Ground, Drive-Paved |
Lot Description | Level, Landscaped, Cleared-Partial |
Lot Size | .38 |
Lot Size Area | 0.38 |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool