


































Property Attributes
- MLS#202034235
- TypeSingle Family
- CountyCOLUMBIA
- CityStuyvesant
- AreaColumbia County
- Zip12173
- StyleRaised Ranch
- Year Built1969
- Taxes9439
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3128
Listing Provided Courtesy Of:
Kimberley Voltz with Anderson Agency, Inc.
Property Description
What began as a home perched on 22+ acres of rolling hills became a mini farmstead/hunting retreat with a large detached morton building housing a must-see hunting lodge plus various sheds, including 2 stall horse barn & a chicken coop.This raised ranch has been configured into a well maintained upstairs dwelling with an in-law apt with separate access below. The downstairs apt is currently being renovated & should be completed in December. The top floor has an enclosed porch, hardwood floors, fP with gas insert in the LR & an updated kitchen for convenient 1 floor living.The hunting lodge sports pine clad walls, 2 BRs of bunk beds, enclosed porch, gas stoves, built in bar & cozy kitchen, all with tons of rustic atmosphere. Comes with all funishings, a polarisatv, a kabota tractor & more.
Price History | |
---|---|
12/9/2020 | Listed $750,000 |
General Features
Amenities | Ceramic Tile, Sliding Glass Door |
---|---|
Appliances | Range w/Oven, Refrigerator, Dishwasher |
Farm Features | Additional Acreage Avail., Barns, Bunkers, Chicken House, Equipment Building, Farm Workshop, Feed Barn, Fencing, Hay Storage Building, Outbuilding(s), Paddock, Pasture Land, Pole Barn, Run-In Barn, Tack House |
Flooring | Concrete, Hardwood, Tile, Vinyl |
Garage | Barn, Detached, Opener, Workshop |
Handicap Access | No |
Listing Area | Columbia County (500) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Kinderhook-Ichabod Crane |
Sewer | Other~See Remarks, Septic |
Style | Raised Ranch |
Water | Other~See Remarks, Well~Drilled |
Water Heater | Propane |
Interior Features
Basement | Full, Apartment, Exterior Entry, Fireplace, Heated, Interior Entry, Walk Out |
---|---|
Dining Room | Formal Dining Room |
Family Room | No |
Features | Bar-Wet, Generator-Automatic |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Liquid Propane |
Heating System | H/W-Baseboard |
Interior Features | High Speed Internet Acc, Gran/Solid Surf Counters, Blinds, Ceramic Tile Bath, Fireplace-Wood, W/D Connections |
Kitchen | 2nd Kitchen, Breakfast Bar, Custom |
Kitchen | Eat In |
Master Bath | Full |
Master Bedroom | First Floor |
Ttl Woodstoves | 1 |
Exterior Features
# Off Street Parking Spc | 10 |
---|---|
Exterior | Vinyl |
Exterior Features | Barn, Deck, Garden, Outbuilding, Patio, Drive-Circular, Drive-Paved |
Farm Type | Chicken, Deer Farm, Equine/Horse |
Lot Size | 22.45 |
Number of Garage Spaces | 4 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool