


Property Attributes
- MLS#202033710
- TypePending
- CountyRENSSELAER
- CityTroy
- AreaTroy City-N
- Zip12182
- StyleRanch
- Year Built1987
- Taxes5318
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
Jeffrey Bradt with Howard Hanna
Property Description
3 Bedroom ranch plus bonus room with large storage closet and laundry room. Large lot with plenty of off street parking.
Price History | |
---|---|
11/30/2020 | Listed $114,900 |
General Features
Amenities | Sliding Glass Door |
---|---|
Appliances | Range w/Oven, Refrigerator, Dishwasher, Microwave |
Below Ground Sqft | 960 |
Flooring | Carpet-Wall/Wall, Tile |
Garage | None |
Handicap Access | No |
Laundry | Basement |
Listing Area | Troy City-N (213) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Lansingburgh |
Sewer | Public |
Style | Ranch |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | Finished Area, Full |
---|---|
Cooling | None |
Dining Room | None |
Family Room | No |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Natural Gas |
Heating System | Hot Air |
Interior Features | Cable Hook-Up, Sump Pump, High Speed Internet Acc |
Kitchen | Eat In |
Kitchen | Eat-In, Pantry |
Master Bath | None |
Master Bedroom | First Floor |
Exterior Features
# Off Street Parking Spc | 4 |
---|---|
Exterior | Vinyl |
Exterior Features | Fenced Yard, Shed, Deck-Pressure Treated |
Lot Description | Level |
Lot Size | 60 x 135 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool