


Property Attributes
- MLS#202024326
- TypeSingle Family
- CountyCOLUMBIA
- CityCopake
- AreaCopake
- Zip12516
- Style1 Story,Ranch
- Year Built1945
- Taxes3186
- Price$ 118,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Summer Frazier with Real Homes Services & Solution
Property Description
Built in 1945, this 3 bedroom ranch with 2 car detached garage is available. Features: +/- 1,713 SF, 1.5 baths and approximately 27,007 SF lot. Make an offer today.
Price History | |
---|---|
8/3/2020 | Listed $195,000 |
8/20/2020 | 9% - $179,000 |
9/9/2020 | 10% - $162,600 |
10/1/2020 | 12% - $143,300 |
10/20/2020 | 11% - $128,700 |
11/6/2020 | 5% - $123,500 |
12/1/2020 | 4% - $118,600 |
General Features
Garage | Attached |
---|---|
Handicap Access | No |
Listing Area | Copake, Town (514) |
New Construction | No |
Roof | Metal |
School District | Taconic Hills |
Sewer | Septic |
Style | 1 Story, Ranch |
Water | Other~See Remarks |
Interior Features
Basement | Slab |
---|---|
Dining Room | In Kitchen |
Family Room | Yes |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Oil, Wood |
Heating System | Hot Water, Baseboard |
Kitchen | Eat In |
Master Bath | None |
Exterior Features
Exterior | Vinyl |
---|---|
Lot Size | 27, 007 |
Lot Size Area | 0.62 |
Number of Garage Spaces | 2 |
Off Street Parking | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool