


















































































Property Attributes
- MLS#202023389
- TypeSingle Family
- CountySARATOGA
- CityStillwater
- AreaSaratoga Town
- Zip12170
- Style2 Story,3 Story,Custom,Farmhouse,Victorian
- Year Built2000
- Taxes13000
- Price$ 1,470,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage6000
- Lot Size71 Acres
Listing Provided Courtesy Of:
Jill Cunningham with Howard Hanna
Property Description
Elegant Victorian farmhouse built in 1875 located minutes to downtown Saratoga Springs. Currently being used as a very successful Bed & Breakfast, Breathtaking views of the Green Mts of Vermont, rolling green pastures, ideal for organic farming, horse farm, vineyards, and more. This home was renovated with all the modern conveniences of today while maintaining its charm of yesterday. Original details of the home have been restored in this home. Including the 9 ft ceilings, Brazilian cherry floors, 5 bedrooms all with private baths and gas fps, coffered ceilings, crown molding, wrap around porch, private dining room, reading room with fireplace. The owner quarters include 4 bed, 3.5 baths, country kitchen, living room. All on 71 acres. Inground pool and pool house. Poss wedding venue.
Price History | |
---|---|
7/23/2020 | Listed $1,599,000 |
10/15/2020 | 9% - $1,470,000 |
General Features
Amenities | Atrium Door, Bay Window, Built-In Cabinets, Ceramic Tile, French Door, Jet Tub, Sliding Glass Door |
---|---|
Appliances | Range w/Oven, Refrigerator, Dishwasher, Double Wall Oven, Dryer, Washer & Dryer, Stove-Gas |
Farm Features | Hay Fields, Pasture Land |
Flooring | Carpet, Ceramic Tile, Hardwood, Wood Floor |
Garage | Detached, Opener |
Green | High Efficiency Furnace |
Handicap Access | No |
Laundry | 1st Floor, Area |
Listing Area | Saratoga Town (371) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Schuylerville |
Sewer | Septic |
Style | 2 Story, 3 Story, Custom, Farmhouse, Victorian |
Water | Well~Drilled |
Water Heater | Electric, Natural Gas |
Interior Features
Attic | Finished, Full |
---|---|
Basement | Full |
Bedrooms Fireplace Type | Gas Fireplace |
Cooling | Central Air |
Dining Rm Fireplace Type | Natural Gas Fireplace |
Dining Room | Dining Area, Formal Dining Room |
Family Rm Fireplace Type | Wood Stove |
Family Room | Yes |
Features | Bar-Outdoor, Crown Molding, Generator-Automatic |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Liquid Propane |
Heating System | Hot Air |
Interior Features | Cable Hook-Up, Paddle Fan, Security System, Water Softener, Gran/Solid Surf Counters, Ceiling-Cathedral, Ceiling-Tray, Ceiling-Vaulted, Ceramic Tile Bath, Chair Rail, Curtain Rods, Drapes/Curtains, Fireplace-Gas |
Kitchen | Breakfast Rm, Country Kitchen, Custom, Eat-In, Gourmet Kitchen |
Kitchen | Eat In |
Living Rm Fireplace Type | Natural Gas Fireplace |
Master Bath | Full |
Master Bedroom | First Floor, Second Floor, Suite |
Ttl Woodstoves | 1 |
Exterior Features
# Off Street Parking Spc | 12 |
---|---|
Exterior | Stone, Vinyl |
Exterior Features | Deck, Garden, Lighting, Outbuilding, Patio, Porch |
Farm Type | Chicken, Equine/Horse, Other~See Remarks, Sheep/Alpaca |
Lot Size | 71 |
Lot Size Area | 71 |
Number of Garage Spaces | 3 |
Off Street Parking | Yes |
Pool Y/N | Inground Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool