




































Property Attributes
- MLS#202010259
- TypeSingle Family
- CountyCOLUMBIA
- CityStuyvesant
- AreaStuyvesant
- Zip12173
- StyleFarmhouse
- Year Built2010
- Taxes25820
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3677
- Lot Size84.27 Acres
Listing Provided Courtesy Of:
Michael Castellano with Gilcrest Properties
Property Description
Family compound tucked away on 84 bucolic private acres; immaculate 5 bed,5 bath modern farmhouse located in the heart of the New York's Hudson Valley just 15 minutes north of the City of Hudson and 2.25 hrs from NYC that is protected from development with a conservation easement in place. 30 tillable acres plus 45 acres of hardwood forest, complete with walking trails perfect for ATV's, snow mobiles, and hikes. Large soapstone kitchen, home office, great room w/ an amazing wood burning fireplace, and 1st floor master suite with cathedral ceiling, claw-foot tub and tiled shower. Incredibly efficient geo-thermal heating and central AC, security system, on-demand hot water, window seats, and separate apartment over the garage. Finished Basement. Bluestone patio with a wood burning FP.
Price History | |
---|---|
9/21/2020 | Listed $1,250,000 |
General Features
Amenities | Atrium Door, Built-In Cabinets, Ceramic Tile, French Door |
---|---|
Appliances | Range w/Oven, Refrigerator, Dishwasher, Washer & Dryer |
Below Ground Sqft | 850 |
Farm Features | Equipment Building, Farm Workshop, Hay Fields, Hay Storage Building, Outbuilding(s), Pasture Land, Pole Barn, Run-In Barn |
Garage | Detached |
Handicap Access | No |
Laundry | 1st Floor, Room |
Listing Area | Stuyvesant, Town (502) |
New Construction | No |
Roof | Asphalt Shingle, Metal |
School District | Kinderhook-Ichabod Crane |
Sewer | Septic |
Style | Farmhouse |
Water | Well~Drilled |
Water Heater | Propane, Tankless |
Interior Features
Attic | Hatch |
---|---|
Basement | Full, Finished Area, Recreation Room |
Cooling | Central Air, Geothermal |
Dining Room | Dining Area |
Family Rm Fireplace Type | Wood Fire Place |
Family Room | Yes |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Geothermal, Liquid Propane |
Heating System | Hot Air, Radiant, Zoned |
Interior Features | Paddle Fan, Security System, Water Softener, Gran/Solid Surf Counters |
Kitchen | Breakfast Bar, Custom, Eat-In, Island, Modern, Pantry, Gourmet Kitchen |
Kitchen | Eat In |
Living Rm Fireplace Type | Wood Stove |
Master Bath | Full |
Master Bedroom | First Floor, Suite |
Ttl Woodstoves | 1 |
Exterior Features
# Off Street Parking Spc | 100 |
---|---|
Exterior | Clapboard |
Exterior Features | Outbuilding, Patio, Porch |
Farm Type | Organic |
Lot Description | Level, Treed/Wooded, Privacy, Landscaped, Secluded |
Lot Size | 84 |
Lot Size Area | 84.27 |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool