































Property Attributes
- MLS#201936633
- TypeSingle Family
- CountyWARREN
- CityHoricon
- AreaWarren County
- NeighborhoodMill Creek
- Zip12808
- StyleRanch
- Year Built2003
- Taxes6550
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size2.3 Acres
Listing Provided Courtesy Of:
Kimberly Scott with Select Sotheby's Int Realty
Property Description
Picture perfect views of Schroon Lake, Gore and the Adk High Peak Mtns are boasting out every window of this elegant home in the exquisite Mill Creek Association. Part of the prestigious "Adirondack Lodges," lake life offers boating, dock, beach activities inc. beach volleyball, roped-off swimming. Also offered, tennis & basketball courts, mountainside trails, playground. Four seasons of adventure, mins from Gore Mtn., snowmobiling, hiking. Four season of relaxation from lake view deck, stunning grounds with pathways through inviting gardens. With main floor master floorpan, this stunningly cared for home is refined and detailed with elegant touches. Open floorpan takes advantage of stunning views. On bottom floor, find 3 more rooms, each open to ground level patio. Deeded tree trimming.
Price History | |
---|---|
12/23/2019 | Listed $649,000 |
6/2/2020 | 9% - $592,000 |
7/18/2020 | 3% - $577,000 |
9/28/2020 | 5% - $550,000 |
1/25/2021 | 10% - $500,000 |
General Features
Appliances | Range w/Oven, Refrigerator, Dishwasher, Cook-top, Microwave, Dryer |
---|---|
Below Ground Sqft | 648 |
Flooring | Carpet-Wall/Wall, Hardwood, Laminate, Tile |
Garage | Attached |
HOA Fees Include | Insurance, Snow Removal, Recreation Facilities, Trash Removal, Other~See Remarks, Docks |
Handicap Access | No |
Laundry | Basement |
Listing Area | Warren County (750) |
New Construction | No |
Roof | Shingle, Shingle-Composition |
School District | North Warren |
Sewer | Septic |
Style | Ranch |
Water | Well~Drilled |
Water Heater | Electric |
Interior Features
Attic | Hatch, Roughed In |
---|---|
Basement | Finished Area, Heated, Walk Out |
Cooling | Central Air |
Dining Room | Formal Dining Room |
Family Room | Yes |
First Floor Bath | None |
First Floor Bedroom | Yes |
Heating Fuel | Liquid Propane |
Heating System | Hot Air, Baseboard |
Interior Features | Paddle Fan, Gran/Solid Surf Counters, Blinds, Ceiling-Vaulted, Ceramic Tile Bath, Curtain Rods, Fireplace-Wood, Smoke Alarm |
Kitchen | Working Only |
Kitchen | Custom, Island, Modern |
Living Rm Fireplace Type | Wood Fire Place |
Master Bath | Full |
Master Bedroom | First Floor |
Exterior Features
# Off Street Parking Spc | 4 |
---|---|
Exterior | Cedar |
Exterior Features | Deck, Garden, Lighting, Patio, Shed, Drive-Paved, Storm Door(s), Tennis Court |
Lot Description | Privacy, View, Landscaped, Sloped, Cleared-Partial, Wooded-Partial |
Lot Size | 150x550 |
Lot Size Area | 2.3 |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Waterfront | Beach, Dock, Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool