











Property Attributes
- MLS#201921381
- TypeSingle Family
- CountyWARREN
- CityLake George TOV
- AreaLake George
- Zip12845
- Style2 Story,Cottage,Custom
- Taxes274
- Price$ 697,025
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2385
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Gerald Magoolaghan with Select Sotheby's International
Property Description
TO BE BUILT: Photos are examples of designers work. Prices range depending on approved custom design. Mountains Edge is a 16 parcel development conveniently located 1.3 miles from Exit 21 off I87. Homes in Mountains Edge will be within walking distance of Usher Park, Million Dollar Beach and Lake George Village. Home owners will work with the award winning Phinney Design Group to design a perfect location to enjoy all the attractions and conveniences this Adirondack region has to offer. Enjoy all the conveniences of lakeside living without the expense. Agent is owner. Please call for details.
Elementary School | High School |
---|---|
Lake George Elementary School | Lake George High School |
Price History | |
---|---|
6/3/2019 | Listed $697,025 |
General Features
Accessibility Features | Other~See Remarks |
---|---|
Amenities | Built-In Cabinets, Ceramic Tile, French Door, Sliding Glass Door |
Appliances | Compactor, Dishwasher, Disposal, Dryer, Freezer, Microwave, Other~See Remarks, Range w/Oven, Refrigerator, Single Wall Oven, Stove-Gas, Washer, Washer & Dryer, Water Purifier, Wine Cooler |
Flooring | Hardwood, Other~See Remarks, Wood Floor |
Garage | Detached, None, Other~See Remarks |
Green | Energy Star Rated, Geothermal, High Efficiency Furnace |
Handicap Access | See Remarks |
Laundry | Basement, Room |
Listing Area | Lake George, Town (754) |
New Construction | Yes |
Roof | Asphalt Shingle, Other~See Remarks, Shingle, Shingle-Wood |
School District | Lake George |
Sewer | Other~See Remarks, Public |
Style | 2 Story, Cottage, Custom |
Water | Other~See Remarks, Well~Drilled |
Water Heater | Geothermal, Other~See Remarks, Propane |
Interior Features
Attic | Full, Other~See Remarks, Pull-Down, Storage |
---|---|
Basement | Full, Heated, Other~See Remarks, Walk Out, Workshop |
Cooling | Central Air, Other~See Remarks |
Dining Room | Dining Area, Other~See Remarks |
Family Room | Yes |
Features | Crown Molding, Generator-Hookup, Other~See Remarks |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Electricity, Geothermal, Liquid Propane, Natural Gas, Other~See Remarks, Wood |
Heating System | Hot Air, Hot Water, Other~See Remarks, Radiant, Radiator, Zoned |
Interior Features | Central Vacuum, Paddle Fan, Security System, High Speed Internet Acc, Dry Wall, Other~See Remarks, Radon System, Skylight, Smoke Alarm, Walk-In Closets |
Kitchen | Custom, Modern, Other~See Remarks |
Kitchen | Eat In |
Master Bath | Full |
Master Bedroom | First Floor, Suite |
Exterior Features
Exterior | Cedar, Other~See Remarks, Wood |
---|---|
Exterior Features | Porch/Screened, Porch, Other~See Remarks |
Lot Description | Cul-de-sac, Dead End, Mountain, Other~See Remarks, Privacy, Treed/Wooded, Wooded-Partial |
Lot Size | .46 |
Lot Size Area | 0.5 |
Number of Garage Spaces | 2 |
Off Street Parking | No |
Waterfront | Other~See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool