













Property Attributes
- MLS#201920975
- TypeSingle Family
- CountyWARREN
- CityLake George TOV
- AreaLake George
- Zip12845
- Style2 Story,Camp,Custom
- Taxes244
- Price$ 831,275
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2385
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Gerald Magoolaghan with Select Sotheby's International
Data Source:
GLOBAL MLS
Property Description
TO BE BUILT: Photos are examples of designers work. Prices range depending on approved custom design. Mountains Edge is a 16 parcel development conveniently located 1.3 miles from Exit 21 off I87. Homes in Mountains Edge will be within walking distance of Usher Park, Million Dollar Beach and Lake George Village. Home owners will work with the award winning Phinney Design Group to design a perfect location to enjoy all the attractions and conveniences this Adirondack region has to offer. Enjoy all the conveniences of lakeside living without the expense. Agent is Owner. Please call for details.
Elementary School | High School |
---|---|
Lake George Elementary School | Lake George High School |
Price History | |
---|---|
3/4/2021 | Listed $831,275 |
General Features
Amenities | French Door |
---|---|
Appliances | Compactor, Cook-top w/Grill, Dishwasher, Disposal, Double Wall Oven, Dryer, Microwave, Other~See Remarks, Range w/Oven, Refrigerator, Stove-Gas, Washer |
Flooring | Hardwood, Other~See Remarks, Wood Floor |
Garage | Attached, Other~See Remarks |
Green | Energy Star Appliances, Energy Star Rated, Energy Star Windows |
Handicap Access | See Remarks |
Laundry Y/N | Other~See Remarks, Room |
Listing Area | Lake George, Town (754) |
New Construction | Yes |
Roof | Asphalt Shingle, Other~See Remarks |
School District | Lake George |
Sewer | Other~See Remarks, Public |
Style | 2 Story, Camp, Custom |
Water | Other~See Remarks, Well~Drilled |
Waterfront | Other~See Remarks |
Interior Features
Attic | Full, Other~See Remarks, Pull-Down |
---|---|
Basement | Finished Area, Full, Heated, Other~See Remarks, Recreation Room, Walk Out, Workshop |
Cooling | Central Air, Geothermal, Other~See Remarks |
Dining Room | Dining Area, Other~See Remarks |
Family Room | Yes |
Features | Crown Molding, Generator-Hookup, On Demand Hot Water, Other~See Remarks |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Electricity, Geothermal, Liquid Propane, Other~See Remarks, Wood |
Heating System | Hot Air, Other~See Remarks, Radiator, Zoned |
Interior Features | Central Vacuum, Security System, Water Softener, High Speed Internet Acc, Gran/Solid Surf Counters, Ceiling-Cathedral, Fireplace-Propane, Fireplace-Wood, Internet-Cable, Other~See Remarks, Radon System |
Kitchen | Eat In |
Kitchen | Custom, Eat-In, Modern |
Master Bath | Full |
Master Bedroom | First Floor |
Exterior Features
Exterior | Other~See Remarks, Shingle, Wood |
---|---|
Exterior Features | Deck, Drive-Paved, Lighting, Patio, Porch |
Lot Description | Cul-de-sac, Mountain, Other~See Remarks, Privacy, Rolling Hills, Treed/Wooded, Wooded-Partial |
Lot Size | .47 |
Lot Size Area | 0.47 |
Number of Garage Spaces | 2 |
Off Street Parking | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool