

Property Attributes
- MLS#201914705
- TypeCondos
- CountySCHENECTADY
- CitySchenectady
- AreaSchenectady City-N
- NeighborhoodMohawk Harbor
- Zip12305
- StyleCondominium Unit
- Year Built2019
- Taxes4500
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Thomas Owens with Galesi Group Real Estate
Property Description
Stunning space in a Live/Work/Play community which includes a front row seat to some of the most beautiful scenery in the Capital District. High level standards complete the elegant atmosphere. Parklex exterior. Custom elevator. Walk-out Basement/Garage. Amenities include use of our on-campus gym and pool. The townhome style condos are on the Mohawk Hudson bike path, kayak rentals are available, and slip rentals at the marina accommodate up to 40-foot boats. Rivers Casino provides free concerts, at the amphitheater during the summer. Finished interior pictures shown are model Unit 301.
Price History | |
---|---|
3/20/2019 | Listed $675,000 |
General Features
Accessibility Features | Interior Lift |
---|---|
Amenities | Ceramic Tile, Sliding Glass Door |
Appliances | Refrigerator, Dishwasher, Disposal, Cook-top, Single Wall Oven, Microwave, Washer, Dryer, Hood |
Flooring | Carpet, Ceramic Tile, Wood Floor |
Garage | Heated, Tandem, Under Residence |
HOA Fees Include | Exterior Maintenance, Lawn Care, Snow Removal |
Handicap Access | See Remarks |
Laundry | 2nd Floor, Closet |
Listing Area | Schenectady City-N (412) |
New Construction | Yes |
Roof | Rubber |
School District | Schenectady |
Sewer | Public |
Style | Condominium Unit |
Water | Public |
Water Heater | Natural Gas |
Interior Features
Basement | Other~See Remarks |
---|---|
Cooling | Central Air |
Dining Room | Combined DR/LR, Dining Area |
Family Room | Yes |
Features | Elevator |
First Floor Bath | None |
First Floor Bedroom | No |
Heating Fuel | Natural Gas |
Heating System | Hot Air |
Interior Features | Cable Hook-Up, Gran/Solid Surf Counters, Ceiling-Cathedral, Fireplace-Gas, Internet-Cable, Skylight, Walk-In Closets |
Kitchen | Eat In |
Kitchen | Eat-In, Island, Modern, Pantry |
Living Rm Fireplace Type | Natural Gas Fireplace |
Master Bath | Full |
Master Bedroom | Second Floor, Suite |
Exterior Features
# Off Street Parking Spc | 5 |
---|---|
Exterior | Other~See Remarks |
Exterior Features | Deck, Privacy Fence, Lighting, Deck-Composite |
Lot Description | Cul-de-sac, Dead End, View |
Lot Size | 21 x 65 |
Lot Size Area | 0.03 |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Waterfront | Riverfront, Waterfront Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool